|
|
2011 Rates & Fees
| Monday - Friday | With Cart | Walking |
| Daily Green Fees (9 holes) | $23.00 | $15.00 |
| Daily Green Fees (18 holes) | $35.00 | $19.00 |
| Daily Green Fees (9 holes) - Seniors * | $23.00 | $15.00 |
| Daily Green Fees (18 holes) - Seniors * | $25.00 | $17.00 |
| Monday - Thursday - After 2 pm | With Cart | Walking |
| Daily Green Fees (9 holes) | $22.00 | $14.00 |
| Daily Green Fees (18 holes) | $30.00 | $14.00 |
| Daily Green Fees (9 holes) - Seniors * | $22.00 | $14.00 |
| Friday - After 2 pm | With Cart | Walking |
| Daily Green Fees (9 holes) | $22.00 | $15.00 |
| Daily Green Fees (18 holes) | $30.00 | $15.00 |
| Daily Green Fees (9 holes) - Seniors * | $22.00 | $15.00 |
| Saturday, Sunday or Holiday | With Cart | Walking |
| Daily Green Fees (9 holes) | $31.00 | $23.00 |
| Daily Green Fees (18 holes) | $39.00 | $23.00 |
| Saturday, Sunday or Holiday - After 1 pm | With Cart | Walking |
| Daily Green Fees (9 holes) | $29.00 | $21.00 |
| Daily Green Fees (18 holes) | $37.00 | $21.00 |
| Saturday, Sunday or Holiday - After 3 pm | With Cart | Walking |
| Daily Green Fees (9 holes) | $28.00 | $20.00 |
| Daily Green Fees (18 holes) | $36.00 | $20.00 |
* Seniors - 62 years of age or older
2011 Rentals
Description
| Rental |
| Riding Carts(*) (9 holes) - 1 rider | $8.00 |
| Riding Carts(*) (9 holes) - 2 riders | $16.00 |
| Riding Carts(*) (18 holes) - 1 rider | $16.00 |
| Riding Carts(*) (18 holes) - 2 riders | $32.00 |
| Pull Carts | $2.00 |
| Golf Clubs | $20.00 |
* Riding Carts - A valid drivers license is required to drive a riding cart
|
Copyright© 2000-2012 Meadow Brook Golf Club, 1416 State Road, Phoenixville PA 19460 Pro Shop: (610) 933-2929 Business Office: 610 933-9408 Email: GolfInfo@MeadowBrookGC.com
|