|
|
2010 Rates & Fees
| Monday - Friday | With Cart | Walking |
| Daily Green Fees (9 holes) | $26.00 | $19.00 |
| Daily Green Fees (18 holes) | $33.00 | $19.00 |
| Daily Green Fees (9 holes) - Seniors * | $24.00 | $17.00 |
| Daily Green Fees (18 holes) - Seniors * | $25.00 | $17.00 |
| Monday - Friday - After 2 pm | With Cart | Walking |
| Daily Green Fees (9 holes) | $22.00 | $15.00 |
| Daily Green Fees (18 holes) | $29.00 | $15.00 |
| Daily Green Fees (9 holes) - Seniors * | $22.00 | $15.00 |
| Daily Green Fees (18 holes) - Seniors * | $25.00 | $15.00 |
| Daily Green Fees (9 holes) - Playing In League | $21.00 | $14.00 |
| Saturday, Sunday or Holiday | With Cart | Walking |
| Daily Green Fees (9 holes) | $30.00 | $23.00 |
| Daily Green Fees (18 holes) | $37.00 | $23.00 |
| Saturday, Sunday or Holiday - After 1 pm | With Cart | Walking |
| Daily Green Fees (9 holes) | $28.00 | $21.00 |
| Daily Green Fees (18 holes) | $35.00 | $21.00 |
| Saturday, Sunday or Holiday - After 3 pm | With Cart | Walking |
| Daily Green Fees (9 holes) | $27.00 | $20.00 |
| Daily Green Fees (18 holes) | $34.00 | $20.00 |
* Seniors - 62 years of age or older
2010 Rentals
Description
| Rental |
| Riding Carts(*) (9 holes) - 1 rider | $7.00 |
| Riding Carts(*) (9 holes) - 2 riders | $14.00 |
| Riding Carts(*) (18 holes) - 1 rider | $14.00 |
| Riding Carts(*) (18 holes) - 2 riders | $28.00 |
| Pull Carts | $2.00 |
| Golf Clubs | $15.00 |
| Golf Clubs - High Quality | $25.00 |
* Riding Carts - A valid drivers license is required to drive a riding cart
|
Copyright© 2000-2010 Meadow Brook Golf Club, 1416 State Road, Phoenixville PA 19460 Pro Shop: (610) 933-2929 Business Office: 610 933-9408 Email: GolfInfo@MeadowBrookGC.com
|