



Phone: 610.933.2929 GolfInfo@MeadowBrookGC.com


|
|
Events / Leagues at ...
Meadow Brook Public Golf Club
Phoenixville Hospital Auxiliary Golf League
PHAGL Information | PHAGL Newsletter | Schedule | Contact PHAGL
2007 PHAGL Schedule
| APRIL |
| 16 | Breakfast Meeting | NUDY'S CAFE - 8:30 a.m. Practice Round: Meadow Brook |
| 23 | OPENING DAY | Select your score (closest wins) |
| 30 | Middle "6" | # 7, 8, 9, 10, 11, 12 (1/3 Handicap) |

|
| MAY |
| 7 | Blind "9" | (9 holes chosen randomly when scores entered) (1/2 handicap) |
| 14 | "Alibi Day | (On each front, middle, back Six revert one worse score to a par) (9-holers, first 3 holes, 2nd 3 holes, last 3 holes revert 1 worse score to par) |
| 21 | Best Even Holes | (1/2 Handicap) |
| 28 | Best Par 3s & 5s | (1/2 Handicap) (Memorial Day - get this game in by Wed., 5/30) |

|
| JUNE |
| 4 | Fewest Putts | (on the green only!!) |
| 11 | Blind Partners | (partners picked randomly, net scores combined, lowest score wins) |
| 18 | Best Par 3's & Par 4's | (2/3 handicap) |
| 25 | Your Choice | (After play, Circle your choice of 1 or 10, 2 or 11, 3 or 12, etc.) |

|
| JULY |
| 2 | Count 4 / Skip 3 | or maybe Skip 3 / Count 4 (We don't tell!) (2/3 Handicap) |
| 9 | MEMBER GUEST | |
| 16 | Low Net |
| 23 | Point Tournament | (Chip In = 5) (Using hdcp: Eagle = 4; Birdie = 3; Par = 2; Bogie = 1) |
| 30 | Nassau | (Best Front (1/2 Hdcp) / Back (1/2 Hdcp) / Total (Full Hdcp) |

|
| AUGUST |
| 6 | MEMBER-MEMBER | (Format TBD) Social Gathering afterward at Peg Reitnour's |
| 13 | O-N-E-S | (Total of holes starting with the letters O-N-E-S--# 1, 6, 7, 8, 9, 11, 16, 17, 18)(1/2 Handicap) |
| 20 | Best Par 4s | (1/2 Handicap) |
| 27 | Low Net + Putts | |

|
| SEPTEMBER |
| 3 | First 5 / Last 4 | (scores from holes #1 thru 5 and #15 thru 18) 1/2 Handicap (Labor Day--get this game in by Wed. 9/5) |
| 10 | Best Odd Holes | (1/2 Handicap) |
| 17 | 3-4-5 | (prize to player scoring, separately, most 3s - 4s - 5s, on net basis, using full hdcp) |
| 24 | Match Your Best Score | |

|
| Note: Fall Swingers Golf Outing -- When & Where to be determined |

|
| OCTOBER |
| TBD | Awards Luncheon | Phoenixville Country Club 11:30 Social Hour; 12:30 Lunch |

|
| DESIGNATES THOSE GAMES FOR THE 9-HOLERS, TOO! |


2008 Season Tickets | Gift Certificates | Web Specials | Phoenixville Area Junior Golf


|





 |
|
Copyright© 2000-2008 Meadow Brook Golf Club, 1416 State Road, Phoenixville PA 19460 Pro Shop: (610) 933-2929 Business Office: 610 933-9408 Email: GolfInfo@MeadowBrookGC.com |